Page updated with date: 31/05/2023.
Page updated with date: 31/05/2023.
On May 31 they were published in the BOE the calls for work personnel corresponding to the EPO of the year 2020, which include a total of 1,610 places, 793 free time and 817 internal promotion. Of the free shift places, 61 places are reserved for people with disabilities.
On this page we present this information in detail. You can see the number of open access places convened, broken down by Ministry, specialty and professional group. All the open calls are listed in each Ministry, offering information on open access and disability called places. Each call is linked with its detailed information, so you can access all the information necessary to register.
The ministries affected by these calls for implementation of the Public Employment Offer for 2020, for open access places, are the following:

Displaying the accordion of each ministry or agency, you can consult in each call:
Pulsando sobre la especialidad, puedes acceder a la ficha completa de la convocatoria.
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3 - INFORMATION SCIENCES | 1 | |
| M2 - SOCIOLOGY | 1 | |
| M1 - DEVELOPMENT OF THERMAL AND FLUID PLANT PROJECTS | 1 | |
| M1 -ELECTROTECHNICAL AND AUTOMATED SYSTEMS | 1 |
Expanding this button closes the previously expanded button.
Expanding this button closes the previously expanded button.
| Professional group - Specialty | Squares (general) | Squares (discap.) |
| M3-PSYCHOLOGY | 1 | |
| M3-CHEMISTRY | 2 | |
| M1-LABORATORY FOR ANALYSIS AND QUALITY CONTROL | 2 | |
| E2-COMMERCIAL ACTIVITIES | 1 |
Expanding this button closes the previously expanded button.
Expanding this button closes the previously expanded button.
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3-MATHS | 1 | |
| M3-PSYCHO-PEDAGOGY | 1 | |
| M2-AUDIOVISUAL COMMUNICATION | 2 | |
| M2-GRAPHIC DESIGN | 1 | |
| M1-DESIGN AND EDITING OF PRINTED AND MULTIMEDIA PUBLICATIONS | 1 | |
| M1-REALIZATION OF AUDIOVISUAL PROJECTS AND SHOWS | 1 | |
| E2-HEAT PRODUCTION FACILITIES | 1 | |
| E2-REFRIGERATION AND AIR-CONDITIONING INSTALLATIONS | 1 | |
| E2-TELECOMMUNICATIONS FACILITIES | 1 | |
| E2-GRAPHIC PRINTING | 2 | |
| E2-POST-PRESSURE AND GRAPHIC FINISHES | 2 | |
| E2-DIGITAL PREPRESS | 4 | 1 |
| E2-COMMERCIAL ACTIVITIES | 4 | 1 |
| E1-KITCHEN AND RESTORATION | 4 | |
| E1-INFORMATICA AND COMMUNICATIONS | 1 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3-SOCIOLOGY | 1 | |
| M3-INFORMATION SCIENCES | 1 | |
| M2-INFORMATION SCIENCES | 1 | |
| M2-SOCIAL WORK | 1 | |
| E2-GENERAL MAINTENANCE | 2 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3-INFORMATION SCIENCES | 1 | |
| M3-TEACHING | 1 | |
| M3-MEDICINE | 1 | |
| M2-INFIRMARY | 1 | |
| M2-SOCIAL WORK | 1 | |
| M1-KITCHEN ADDRESS | 1 | |
| M1-TELECOMMUNICATIONS AND COMPUTER SYSTEMS | 1 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M1 - ANALYSIS AND QUALITY CONTROL LABORATORY | 6 | 1 |
| M1 - GRAPHIC PRODUCTION DESIGN AND MANAGEMENT | 2 | |
| M1- DESIGN AND EDITING OF PRINTED AND MULTIMEDIA PUBLICATIONS | 3 | |
| M1 - GENERAL MAINTENANCE | 3 | |
| M1- INDUSTRIAL MECHATRONICS | 3 | |
| M1 - BUILDING PROJECTS | 3 | |
| E2 - GENERAL MAINTENANCE | 1 | |
| E2 - LABORATORY OPERATIONS | 4 | 1 |
| E2 – ELECTRICAL AND AUTOMATIC INSTALLATIONS | 2 | 1 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3 - INFORMATION SCIENCES | 6 | |
| M3 - MEDICINE | 1 | |
| M2 - INFORMATION SCIENCES | 13 | 4 |
| M1 - GENERAL MAINTENANCE | 8 | |
| M1 - CIVIL WORKS PROJECT | 1 | |
| E2 - DRIVING OF ROAD TRANSPORT VEHICLES | 27 | |
| E2 - GENERAL MAINTENANCE | 12 | 2 |
| E2 - GRAPHIC PRINTING | 1 | |
| E1 - COMMERCIAL SERVICES | 7 | 1 |
| E1 - RENOVATION AND MAINTENANCE OF BUILDINGS | 4 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M2 - INFORMATION SCIENCES | 1 | 1 |
| M2 - FISICA | 2 | |
| M1 - DESIGN AND EDITING OF PRINTED AND MULTIMEDIA PUBLICATIONS | 3 | |
| M1 - HEALTH DOCUMENTATION AND ADMINISTRATION | 3 | |
| M1 - CIVIL ENGINEERING PROJECTS | 2 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M3 - INFORMATION SCIENCES | 1 | |
| M3 - MEDICINE | 1 | |
| M2 - PSYCHOLOGY | 12 | 1 |
| M2 - SOCIAL WORK | 12 | 1 |
| M1 - DIRECTORATE OF CATERING SERVICES | 1 | |
| M1 - GRAPHIC PRODUCTION DESIGN AND MANAGEMENT | 2 | |
| M1 - MAINTENANCE OF THERMAL AND FLUID INSTALLATIONS | 1 | |
| M1 - GENERAL MAINTENANCE | 3 | |
| M1 - ORGANIZATION AND CONTROL OF CONSTRUCTION WORKS | 2 | |
| M1 - TELECOMMUNICATIONS AND COMPUTER SYSTEMS | 6 | 2 |
| E2 - TELECOMMUNICATIONS FACILITIES | 2 | |
| E2 - SERVICES IN RESTORATION | 4 | |
| E1 - AUX OPERATIONS. AND FROM WAREHOUSE TO IND. AND LAB. CHIM. | 3 |
Expanding this button closes the previously expanded button.
| Professional Group - Specialty | Squares (general) | Squares (discap.) |
| M2 - INFORMATION SCIENCES | 1 | |
| M2 - POLITICS AND SOCIOLOGY | 1 | |
| M2 - AUDIOVISUAL COMMUNICATION | 1 | |
| M1 - GENERAL MAINTENANCE | 1 | |
| E2 - GENERAL MAINTENANCE | 1 | |
| E2 - GRAPHIC PRINTING | 1 |
The deadline for the submission of applications for the calls, both for free access and for internal promotion, is:
From 01/06/2023 to 28/06/2023
It contains the list of disaggregated places and allows you to filter by:
Professional Group, Specialty, Ministry, Degree, Locality, Province and Center/Organism.
Expanding this button closes the previously expanded button.

Expanding this button closes the previously expanded button.

Expanding this button closes the previously expanded button.

Expanding this button closes the previously expanded button.

Expanding this button closes the previously expanded button.
